Allianz US High Yield - AM - USD
Managed by
Objective
Long-term capital growth and income by investing in high yield rated corporate bonds of US bond markets. Min. 70% of Sub-Fund assets are invested by us in corporate bonds from the US. Min. 70% of Sub-Fund assets are invested by us in High-Yield bonds bearing a typically higher risk and higher potential of gains. Max. 30% of Sub-Fund assets may be invested by us in Debt Securities other than described in the investment objective. Max. 30% of Sub-Fund assets may be invested by us in Emerging Markets. Max. 20 % of Sub-Fund assets may be invested by us in ABS and/or MBS. Max. 100% Sub-Fund assets may be held in deposits and/or may be invested directly in Money Market Instruments and/or (up to 10% of Sub-Fund assets) in money market funds on a temporary basis.
Performance
-
Rank 47/53 Total Return
-
Rank 38/53 Standard Deviation
-
Rank 42/53 Max Drawdown
Fund Name | Currency | Return | |
---|---|---|---|
45 | Eastspring Investments-US High Yield Bond A | USD | -1.2% |
46 | AB SICAV I-US High Yield Portfolio A2 USD | USD | -1.3% |
47 | Allianz US High Yield - AM - USD | USD | -1.6% |
48 | Pictet-US High Yield-P USD | USD | -1.7% |
49 | UBS (HK) Fund-China High Yld Bd(USD) A USD-acc | USD | -1.9% |
View full league table |
Fund Name | Currency | Risk | |
---|---|---|---|
36 | SEI SGMF High Yield Fixed Inc USD Inst | USD | 6.3 |
37 | CIF Capital Group US High Yield Fund (Lux) B | USD | 6.3 |
38 | Allianz US High Yield - AM - USD | USD | 6.4 |
39 | Threadneedle (Lux)-US High Yield Bond AU | USD | 6.4 |
40 | UBS (HK) Fund-China High Yld Bd(USD) A USD-acc | USD | 6.4 |
View full league table |
Fund Name | Currency | Loss | |
---|---|---|---|
40 | Nomura Funds Ireland-US High Yield Bond I USD | USD | -5.7% |
41 | Lord Abbett High Yield USD I Acc | USD | -5.7% |
42 | Allianz US High Yield - AM - USD | USD | -6.0% |
42 | AB SICAV I-US High Yield Portfolio A2 USD | USD | -6.0% |
44 | Legg Mason WA US High Yield A Dis D USD | USD | -6.0% |
View full league table |
Total Return
Quarterly Performance
to 01/01/2019 | Annual | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|
2018 | -5.6% | -2.1% | 0.3% | 1.6% | -5.3% |
2017 | 4.9% | 1.6% | 2.0% | 1.1% | 0.1% |
2016 | 13.8% | 0.3% | 4.7% | 6.5% | 1.7% |
2015 | -8.8% | 1.9% | -0.1% | -6.6% | -4.0% |
2014 | -0.9% | 2.1% | 2.0% | -3.2% | -1.7% |
2013 | 6.1% | 2.5% | -1.4% | 2.6% | 2.3% |
2012 | 11.4% | 4.4% | 0.2% | 4.1% | 2.4% |
2011 | 5.0% | 3.9% | 0.3% | -4.4% | 5.4% |
2010 | 4.3% |
Month by Month Performance
Returns Vs Risk
Registered For Sale In
- Austria
- Bahrain
- Chile
- Denmark
- Finland
- France
- Germany
- Hong Kong
- Ireland
- Italy
- Luxembourg
- Netherlands
- Norway
- Poland
- Portugal
- Singapore
- Sweden
- Switzerland
- Taiwan
- United Kingdom
Fund Info
- Launch date02/08/2010
- Share Class size943Mn
- Base currencyUSD
-
ISIN LU0516397667
Purchase Info
- Min. initial investment0
- Min. regular additional investment0
Charges
- Annual management1.20%