APS Far East Alpha A USD
Managed by
Wong Kok Hoi
Wong Kok Hoi is the founder and CIO at APS Asset Management. Wong started as a senior investment officer at Government of Singapore Investment Corporation in1981. After having spent five years there, he moved to Citibank N.A., Hong Kong served as Vice President & Senior Portfolio Manager and one year later he transferred to Cititrust & Banking Corporation, Japan as Vice President & Chief Investment Officer. Wong also served as a consultant at Monetary Authority of Singapore and President at PQX Management prior to establishing APS Asset Management. Wong graduated from Hitotsubashi University and holds a Bachelor of Commerce (Honours) degree. Wong is a CFA charterholder. Outside of fund management, Wong enjoys golf.
Objective
The investment objective of the Fund is to seek medium to long term capital growth. The Fund will invest in shares of companies and similar securities such as convertible bonds (which are bonds issued by a company that can be converted into shares) traded in Singapore, Thailand, Indonesia, Malaysia, Philippines, China, Hong Kong, South Korea and Taiwan (Far East Countries). The Fund may invest up to 30% of its value in the above assets which are listed or traded in countries other than Far East Countries
Performance
-
Rank 97/135 Total Return
-
Rank 13/135 Standard Deviation
-
Rank 2/135 Max Drawdown
Fund Name | Currency | Return | |
---|---|---|---|
95 | Alquity SICAV-Alquity Asia M USD | USD | 17.0% |
96 | Janus Henderson Asian Divi Inc Unit Trust Inc | USD | 16.9% |
97 | APS Far East Alpha A USD | USD | 16.8% |
98 | Aberdeen Pacific Equity SGD | USD | 16.8% |
99 | HSBC GIF Asia Pacific Ex Japan Eq High Div AS USD | USD | 16.7% |
View full league table |
Fund Name | Currency | Risk | |
---|---|---|---|
11 | Schroder Asian Total Return | USD | 8.2 |
12 | Jupiter JGF Asia Pacific Income L USD Acc | USD | 8.3 |
13 | APS Far East Alpha A USD | USD | 8.7 |
14 | Emerise Asia Equity Fund I/A (USD) | USD | 8.7 |
15 | Maybank Asian Equity A Acc USD | USD | 8.8 |
View full league table |
Fund Name | Currency | Loss | |
---|---|---|---|
1 | APS Alpha A SGD | USD | -1.3% |
2 | APS Far East Alpha A USD | USD | -2.3% |
3 | Maybank Asian Equity A Acc USD | USD | -2.9% |
4 | NN (L) Asia Income P Cap USD | USD | -3.5% |
5 | Fullerton Lux Funds-Asia Focus Equities I USD | USD | -3.7% |
View full league table |
Total Return
Quarterly Performance
to 31/03/2018 | Annual | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|
2018 | 2.9% | ||||
2017 | 25.3% | 10.4% | 1.9% | 2.2% | 8.9% |
2016 | -0.7% | 2.4% | -1.4% | 5.6% | -6.8% |
2015 | -3.1% | 4.0% | 8.5% | -21.4% | 9.1% |
2014 | -2.6% | -1.2% | 6.2% | -3.6% | -3.7% |
2013 | 14.6% | 5.4% | -3.9% | 7.2% | 5.6% |
2012 | 21.8% | 14.9% | -7.7% | 5.7% | 8.6% |
2011 | -16.6% | 5.6% | 0.6% | -25.4% | 5.3% |
2010 | 26.7% | 6.7% | -9.6% | 19.5% | 9.9% |
2009 | 111.1% | 8.9% | 40.1% | 23.2% | 12.2% |
2008 | -53.1% | -12.2% | -5.9% | -25.9% | -23.3% |
2007 | 6.3% | 0.3% | 18.5% | 0.1% | -10.7% |
2006 | 16.8% | 5.1% | -7.6% | 6.2% | 13.3% |
2005 | 11.4% | 3.8% | -1.8% | 0.4% | 8.9% |
2004 | 3.3% | 6.0% | -7.4% | -1.2% | 6.5% |
2003 | 43.0% | -4.8% | 18.8% | 15.9% | 9.2% |
2002 | 8.0% | 24.4% | -3.8% | -17.0% | 8.7% |
2001 | 10.4% | -1.2% | 5.6% | -20.7% | 33.5% |
2000 | -18.2% |
Month by Month Performance
Returns Vs Risk
Registered For Sale In
- Singapore
- United Kingdom
Fund Info
- Launch date06/07/2000
- Share Class size30Mn
- Base currencyUSD
-
ISIN IE0031382546
Purchase Info
- Min. initial investment100,000
- Min. regular additional investment0
Charges
- Annual management0.75%
- Initial investment0.75